| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| accuguide | 84% | 14 | 315 | 2,025 | 12 | 43 | 0 | 0 | |
|
|
|||||||||
| accutarget_fase_ii | 83% | 15 | 26 | 161 | 14 | 39 | 1 | 0 | |
|
|
|||||||||
| advanced_airway_case_planning_with_cbct | 80% | 16 | 192 | 1,542 | 16 | 40 | 3 | 0 | |
|
|
|||||||||
| airways_pediatric | 80% | 16 | 288 | 2,034 | 16 | 40 | 2 | 0 | |
|
|
|||||||||
| align_32-42 | 85% | 13 | 21 | 123 | 11 | 45 | 0 | 0 | |
|
|
|||||||||
| aligner | 85% | 13 | 21 | 123 | 11 | 45 | 0 | 0 | |
|
|
|||||||||
| aligner_rep | 81% | 17 | 26 | 182 | 16 | 45 | 0 | 0 | |
|
|
|||||||||
| alineador_unidad | 85% | 12 | 40 | 272 | 12 | 40 | 0 | 0 | |
|
|
|||||||||
| bucco_20_20 | 84% | 13 | 21 | 123 | 11 | 40 | 0 | 0 | |
|
|
|||||||||
| bucco_20_20_con_raices | 83% | 15 | 204 | 1,248 | 15 | 47 | 0 | 0 | |
|
|
|||||||||
| bucco_touch_con_raices | 84% | 13 | 21 | 123 | 11 | 40 | 0 | 0 | |
|
|
|||||||||
| carillas_contorneado | 85% | 13 | 21 | 123 | 11 | 45 | 0 | 0 | |
|
|
|||||||||
| carillas_inyectadas | 80% | 18 | 250 | 1,630 | 18 | 44 | 0 | 0 | |
|
|
|||||||||
| carillas_inyectadas_+_ferula_proteccion | 82% | 16 | 47 | 370 | 14 | 45 | 0 | 0 | |
|
|
|||||||||
| carillas_inyectadas_+_ferula_proteccion_lammina | 84% | 13 | 21 | 123 | 12 | 40 | 0 | 0 | |
|
|
|||||||||
| carillas_inyectadas_+_ferula_proteccion_tratamiento | 85% | 13 | 21 | 123 | 12 | 45 | 0 | 0 | |
|
|
|||||||||
| carillas_inyectadas__glo | 80% | 18 | 240 | 1,550 | 18 | 43 | 0 | 0 | |
|
|
|||||||||
| carillas_inyectadas_marmolina | 81% | 17 | 60 | 453 | 16 | 44 | 0 | 0 | |
|
|
|||||||||
| confidex | 82% | 15 | 11 | 103 | 15 | 39 | 0 | 0 | |
|
|
|||||||||
| copia | 86% | 12 | 36 | 240 | 12 | 45 | 0 | 0 | |
|
|
|||||||||
| diagnostico | 82% | 16 | 235 | 1,350 | 16 | 48 | 0 | 0 | |
|
|
|||||||||
| digital_tracks2 | 78% | 18 | 560 | 3,493 | 16 | 40 | 0 | 0 | |
|
|
|||||||||
| exportacion_stl | 85% | 13 | 21 | 123 | 12 | 45 | 0 | 0 | |
|
|
|||||||||
| fabricacion_stl | 85% | 13 | 21 | 123 | 11 | 45 | 0 | 0 | |
|
|
|||||||||
| fas_compact_con_raices_fase_ii | 84% | 14 | 35 | 210 | 14 | 44 | 0 | 0 | |
|
|
|||||||||
| fas_compact_con_raices_fase_iii | 84% | 14 | 35 | 215 | 14 | 44 | 0 | 0 | |
|
|
|||||||||
| fas_compact_fase_ii | 85% | 13 | 21 | 135 | 12 | 44 | 0 | 0 | |
|
|
|||||||||
| fas_compact_fase_iii | 84% | 13 | 21 | 139 | 12 | 39 | 0 | 0 | |
|
|
|||||||||
| fas_compact_raices | 72% | 23 | 872 | 5,087 | 23 | 47 | 0 | 0 | |
|
|
|||||||||
| fas_kids_fase_ii | 84% | 13 | 21 | 123 | 12 | 39 | 0 | 0 | |
|
|
|||||||||
| fas_kids_fase_iii | 84% | 13 | 21 | 123 | 12 | 40 | 0 | 0 | |
|
|
|||||||||
| fas_kids_fase_iv | 85% | 13 | 21 | 123 | 12 | 45 | 0 | 0 | |
|
|
|||||||||
| fas_pro_con_raices | 77% | 20 | 474 | 3,027 | 20 | 52 | 0 | 0 | |
|
|
|||||||||
| fas_pro_con_raices_fase_ii | 84% | 13 | 29 | 163 | 12 | 39 | 0 | 0 | |
|
|
|||||||||
| fas_pro_con_raices_fase_iii | 85% | 13 | 21 | 123 | 12 | 45 | 0 | 0 | |
|
|
|||||||||
| fas_pro_con_raices_fase_iv | 84% | 13 | 21 | 123 | 12 | 40 | 0 | 0 | |
|
|
|||||||||
| fas_pro_fase_ii | 85% | 13 | 21 | 119 | 12 | 45 | 0 | 0 | |
|
|
|||||||||
| fas_pro_fase_iii | 84% | 13 | 21 | 123 | 12 | 42 | 0 | 0 | |
|
|
|||||||||
| fas_pro_fase_iv | 84% | 13 | 21 | 119 | 12 | 40 | 0 | 0 | |
|
|
|||||||||
| fas_pro_fase_v | 84% | 15 | 26 | 141 | 14 | 45 | 0 | 0 | |
|
|
|||||||||
| fas_pro_fase_vi | 84% | 13 | 21 | 123 | 13 | 40 | 0 | 0 | |
|
|
|||||||||
| ferula_adicional_s2 | 84% | 13 | 21 | 123 | 11 | 40 | 0 | 0 | |
|
|
|||||||||
| ferula_conservacion_de_carillas | 80% | 16 | 288 | 1,674 | 16 | 40 | 0 | 0 | |
|
|
|||||||||
| ferula_de_proteccion_de_carillas | 85% | 13 | 21 | 123 | 11 | 45 | 0 | 0 | |
|
|
|||||||||
| graphy | 84% | 13 | 9 | 79 | 13 | 40 | 0 | 0 | |
|
|
|||||||||
| graphy_fase_ii | 83% | 14 | 20 | 130 | 14 | 40 | 0 | 0 | |
|
|
|||||||||
| graphy_fase_iii | 83% | 15 | 23 | 151 | 15 | 45 | 0 | 0 | |
|
|
|||||||||
| graphy_fase_iv | 83% | 15 | 23 | 145 | 15 | 45 | 0 | 0 | |
|
|
|||||||||
| graphy_roots | 83% | 14 | 20 | 140 | 14 | 40 | 0 | 0 | |
|
|
|||||||||
| grapy_test_case | 80% | 16 | 66 | 336 | 16 | 40 | 0 | 0 | |
|
|
|||||||||
| guia_de_cementado_indirecto | 82% | 16 | 630 | 3,732 | 16 | 45 | 0 | 0 | |
|
|
|||||||||
| guia_implant | 83% | 15 | 17 | 133 | 14 | 45 | 0 | 0 | |
|
|
|||||||||
| guia_para_contorneado_gingival | 80% | 16 | 198 | 1,140 | 16 | 40 | 0 | 0 | |
|
|
|||||||||
| guia_pilot | 82% | 16 | 282 | 1,764 | 16 | 45 | 0 | 0 | |
|
|
|||||||||
| impresion_prototipado_3d | 85% | 13 | 21 | 123 | 12 | 45 | 0 | 0 | |
|
|
|||||||||
| k-flex | 82% | 16 | 360 | 2,178 | 14 | 45 | 0 | 0 | |
|
|
|||||||||
| k-pro | 82% | 15 | 197 | 1,135 | 14 | 40 | 0 | 0 | |
|
|
|||||||||
| k-pro_fase_ii | 84% | 13 | 21 | 123 | 13 | 40 | 0 | 0 | |
|
|
|||||||||
| k-pro_fase_iii | 84% | 13 | 21 | 123 | 13 | 40 | 0 | 0 | |
|
|
|||||||||
| k-pro_fase_iv | 85% | 13 | 21 | 123 | 13 | 45 | 0 | 0 | |
|
|
|||||||||
| k-pro_fase_v | 84% | 13 | 21 | 123 | 13 | 40 | 0 | 0 | |
|
|
|||||||||
| k-target | 83% | 15 | 311 | 1,882 | 14 | 45 | 0 | 0 | |
|
|
|||||||||
| k-target2 | 82% | 15 | 23 | 157 | 14 | 40 | 0 | 0 | |
|
|
|||||||||
| lammina_mockup | 85% | 13 | 21 | 123 | 12 | 45 | 0 | 0 | |
|
|
|||||||||
| manufacture.6ms | 83% | 15 | 17 | 145 | 15 | 45 | 0 | 0 | |
|
|
|||||||||
| mesialization,_expansion,_refinement_and_alignment_with_cbct | 80% | 16 | 282 | 1,932 | 16 | 40 | 0 | 0 | |
|
|
|||||||||
| mesialization,_expansion,_refinement_and_alignment_without_cbct | 82% | 16 | 90 | 636 | 16 | 45 | 0 | 0 | |
|
|
|||||||||
| mixed_therapy | 84% | 13 | 21 | 123 | 12 | 40 | 0 | 0 | |
|
|
|||||||||
| mock_up_para_carillas | 84% | 13 | 21 | 123 | 11 | 40 | 0 | 0 | |
|
|
|||||||||
| orthodontics_planning_2 | 83% | 14 | 330 | 2,145 | 14 | 40 | 0 | 0 | |
|
|
|||||||||
| orthodontics_planning_airways | 82% | 16 | 432 | 2,820 | 16 | 45 | 0 | 0 | |
|
|
|||||||||
| orthodontics_planning_airways_cbct | 82% | 16 | 444 | 2,880 | 16 | 45 | 0 | 0 | |
|
|
|||||||||
| ortodoncia_10_10 | 80% | 18 | 396 | 2,624 | 18 | 48 | 0 | 0 | |
|
|
|||||||||
| ortodoncia_12 | 84% | 13 | 21 | 123 | 11 | 40 | 0 | 0 | |
|
|
|||||||||
| ortodoncia_12_alineadores_1_arcada | 84% | 13 | 21 | 123 | 12 | 40 | 0 | 0 | |
|
|
|||||||||
| ortodoncia_20_20 | 74% | 23 | 569 | 3,203 | 23 | 51 | 0 | 0 | |
|
|
|||||||||
| ortodoncia_20_alineadores_1_arcada | 84% | 13 | 21 | 123 | 11 | 40 | 0 | 0 | |
|
|
|||||||||
| ortodoncia_25+25 | 72% | 23 | 830 | 4,780 | 23 | 51 | 0 | 0 | |
|
|
|||||||||
| ortodoncia_40_40 | 74% | 23 | 472 | 3,168 | 23 | 56 | 0 | 0 | |
|
|
|||||||||
| ortodoncia_6 | 83% | 15 | 17 | 121 | 14 | 45 | 0 | 0 | |
|
|
|||||||||
| ortodoncia_kids | 85% | 13 | 21 | 123 | 11 | 45 | 0 | 0 | |
|
|
|||||||||
| pack_de_dos_retenedores | 85% | 12 | 64 | 376 | 12 | 40 | 0 | 0 | |
|
|
|||||||||
| pieza_pontica__de_zirconia_para_cementada_con_ceramica_y_encia_rosa 1 | 84% | 13 | 21 | 123 | 13 | 40 | 0 | 0 | |
|
|
|||||||||
| pieza_pontica__de_zirconia_para_cementada_con_ceramica_y_encia_rosa. | 85% | 13 | 21 | 123 | 13 | 45 | 0 | 0 | |
|
|
|||||||||
| pieza_pontica_de_zirconia_htz_para_cementada_monolitico_y_encia_rosa | 84% | 13 | 21 | 123 | 13 | 40 | 0 | 0 | |
|
|
|||||||||
| pilot_guide_1 | 82% | 16 | 306 | 1,920 | 16 | 45 | 0 | 0 | |
|
|
|||||||||
| planif_sinpost | 84% | 13 | 21 | 123 | 11 | 40 | 0 | 0 | |
|
|
|||||||||
| planificacion+exportacion | 85% | 13 | 21 | 123 | 11 | 45 | 0 | 0 | |
|
|
|||||||||
| planificacion_ortodoncia_alemania | 80% | 16 | 19 | 167 | 14 | 40 | 0 | 0 | |
|
|
|||||||||
| primary_pediatric_aligners | 85% | 13 | 21 | 123 | 11 | 45 | 0 | 0 | |
|
|
|||||||||
| prubasi+d | 84% | 13 | 21 | 123 | 11 | 40 | 0 | 0 | |
|
|
|||||||||
| prueba_borrame | 84% | 13 | 21 | 123 | 13 | 40 | 0 | 0 | |
|
|
|||||||||
| pruebas_i+d_cirugia | 84% | 13 | 21 | 123 | 11 | 40 | 0 | 0 | |
|
|
|||||||||
| pruebas_i+d_diseno_de_sonrisa | 84% | 15 | 26 | 151 | 13 | 45 | 0 | 0 | |
|
|
|||||||||
| pruebas_i+d_fabricacion | 85% | 13 | 21 | 123 | 11 | 45 | 0 | 0 | |
|
|
|||||||||
| radiology_ct_report | 82% | 16 | 36 | 228 | 16 | 45 | 0 | 0 | |
|
|
|||||||||
| ref_12+12 | 82% | 16 | 60 | 438 | 16 | 45 | 0 | 0 | |
|
|
|||||||||
| ref_6 | 84% | 13 | 21 | 123 | 11 | 40 | 0 | 0 | |
|
|
|||||||||
| ref_6+6 | 85% | 13 | 21 | 123 | 11 | 45 | 0 | 0 | |
|
|
|||||||||
| refinamiento_12+12_bucco | 85% | 13 | 21 | 123 | 11 | 45 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | extranet.xplora3d.com |
|---|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,644 | 38,060 | 234,920 | |||
| Source | 732 | 2,611 | 16,108 | |||
| Translated | 83% | 8,882 | 66% | 25,138 | 65% | 154,368 |
| Needs editing | 1% | 113 | 1% | 591 | 1% | 3,519 |
| Read-only | 59% | 6,320 | 0% | 0 | 0% | 0 |
| Failing checks | 49% | 5,232 | 76% | 29,168 | 76% | 180,198 |
| Strings with suggestions | 1% | 6 | 1% | 90 | 1% | 654 |
| Untranslated strings | 15% | 1,649 | 32% | 12,331 | 32% | 77,033 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+83%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 36% | 467 | 0 | 0 | 467 | 382 | 0 | 0 | |
|
|
|||||||||
| Bulgarian | 0 | 0 | 0 | 0 | 610 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Simplified) | 78% | 158 | 1,228 | 8,159 | 150 | 488 | 0 | 0 | |
|
|
|||||||||
| Czech | 63% | 265 | 2,611 | 16,109 | 265 | 0 | 0 | 0 | |
|
|
|||||||||
| Danish | 66% | 6 | 15 | 84 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Dutch | 0 | 0 | 0 | 0 | 315 | 0 | 0 | ||
|
|
|||||||||
| French | 0 | 0 | 0 | 0 | 348 | 1 | 0 | ||
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 376 | 0 | 0 | ||
|
|
|||||||||
| Hungarian | 63% | 265 | 2,611 | 16,109 | 265 | 0 | 0 | 0 | |
|
|
|||||||||
| Italian | 91% | 59 | 988 | 6,346 | 59 | 610 | 0 | 0 | |
|
|
|||||||||
| Polish | 83% | 118 | 2,191 | 13,551 | 118 | 244 | 5 | 0 | |
|
|
|||||||||
| Romanian | 63% | 265 | 2,611 | 16,109 | 265 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian | 0 | 0 | 0 | 0 | 605 | 0 | 0 | ||
|
|
|||||||||
| Slovak | 0 | 0 | 0 | 0 | 610 | 0 | 0 | ||
|
|
|||||||||
| Sorbian | 0 | 0 | 0 | 0 | 266 | 0 | 0 | ||
|
|
|||||||||
| Spanish | 78% | 159 | 667 | 4,085 | 54 | 378 | 0 | 0 | |
|
|
|||||||||
None
New alert |
Broken project website URL
yesterday
|
None
New alert Xplora3D Products / pieza_pontica__de_zirconia_para_cementada_con_ceramica_y_encia_rosa 1 |
Broken project website URL
yesterday
|
None
New alert |
Broken project website URL
yesterday
|
None
New alert |
Broken project website URL
yesterday
|
None
New alert |
Broken project website URL
yesterday
|
None
New alert |
Broken project website URL
yesterday
|
None
New alert |
Broken project website URL
yesterday
|
None
New alert |
Broken project website URL
yesterday
|
None
New alert |
Broken project website URL
yesterday
|
None
New alert |
Broken project website URL
yesterday
|
None