The translation was automatically locked due to following alerts: Could not update the repository.
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 33% | 4 | 0 | 0 | 4 | 3 | 0 | 0 | |
|
|
|||||||||
| Bulgarian | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Simplified) | 83% | 1 | 1 | 11 | 1 | 4 | 0 | 0 | |
|
|
|||||||||
| Czech | 66% | 2 | 5 | 28 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Dutch | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|
|||||||||
| French | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Hungarian | 66% | 2 | 5 | 28 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Italian | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|
|||||||||
| Polish | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Romanian | 66% | 2 | 5 | 28 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|
|||||||||
| Slovak | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|
|||||||||
| Sorbian | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Spanish | 66% | 2 | 5 | 28 | 0 | 3 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | extranet.xplora3d.com |
|---|---|
| Translation process |
|
| Source code repository |
https://gitlab.com/EdenClinic/xplora-tech-webservices.git
|
| Repository branch | develop |
| Last remote commit |
Translated using Weblate (Italian)
36c61090
|
| Last commit in Weblate |
Translated using Weblate (Dutch)
df36548b
|
| Weblate repository |
http://locale.xplora3d.com/git/xplora3d-products/accuguide/
|
| File mask | locales/products/carillas_contorneado/*.yml |
| Monolingual base language file | locales/products/carillas_contorneado/en.yml |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 90 | 75 | 420 | |||
| Source | 6 | 5 | 28 | |||
| Translated | 85% | 77 | 72% | 54 | 70% | 297 |
| Needs editing | 2% | 2 | 6% | 5 | 6% | 28 |
| Read-only | 62% | 56 | 0% | 0 | 0% | 0 |
| Failing checks | 50% | 45 | 80% | 60 | 80% | 336 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 12% | 11 | 21% | 16 | 22% | 95 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+85%
—
Contributors
—
None
New alert |
Broken project website URL
yesterday
|
None
Component locked |
The component was automatically locked because of an alert.
3 months ago
|
None
New alert |
Could not update the repository.
3 months ago
|
None
New alert |
Repository outdated.
4 months ago
|
None
New alert |
Broken project website URL
6 months ago
|
None
New alert |
Repository outdated.
7 months ago
|
|
New translation |
|
|
Translation changed |
|
None
Committed changes |
Committed changes
9 months ago
|
|
New translation |
|
None