Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
accuguide 66% 2 63 405 2 0 0 0
accutarget_fase_ii 66% 2 5 30 2 0 0 0
advanced_airway_case_planning_with_cbct 66% 2 32 257 2 0 0 0
airways_pediatric 66% 2 48 339 2 0 0 0
align_32-42 66% 2 5 28 2 0 0 0
aligner 66% 2 5 28 2 0 0 0
aligner_rep 66% 2 4 28 2 0 0 0
alineador_unidad 66% 2 10 68 2 0 0 0
bucco_20_20 66% 2 5 28 2 0 0 0
bucco_20_20_con_raices 50% 3 51 312 3 0 0 0
bucco_touch_con_raices 66% 2 5 28 2 0 0 0
carillas_contorneado 66% 2 5 28 2 0 0 0
carillas_inyectadas 50% 3 50 326 3 0 0 0
carillas_inyectadas_+_ferula_proteccion 66% 2 7 56 2 0 0 0
carillas_inyectadas_+_ferula_proteccion_lammina 66% 2 5 28 2 0 0 0
carillas_inyectadas_+_ferula_proteccion_tratamiento 66% 2 5 28 2 0 0 0
carillas_inyectadas__glo 50% 3 48 310 3 0 0 0
carillas_inyectadas_marmolina 66% 2 9 68 2 0 0 0
confidex 66% 2 2 19 2 0 0 0
copia 66% 2 9 60 2 0 0 0
diagnostico 33% 4 68 394 4 0 0 0
digital_tracks2 66% 2 80 499 2 0 0 0
exportacion_stl 66% 2 5 28 2 0 0 0
fabricacion_stl 66% 2 5 28 2 0 0 0
fas_compact_con_raices_fase_ii 66% 2 7 42 2 0 0 0
fas_compact_con_raices_fase_iii 66% 2 7 43 2 0 0 0
fas_compact_fase_ii 66% 2 5 31 2 0 0 0
fas_compact_fase_iii 66% 2 5 32 2 0 0 0
fas_compact_raices 16% 5 213 1,242 5 0 0 0
fas_kids_fase_ii 66% 2 5 28 2 0 0 0
fas_kids_fase_iii 66% 2 5 28 2 0 0 0
fas_kids_fase_iv 66% 2 5 28 2 0 0 0
fas_pro_con_raices 33% 4 114 728 4 0 0 0
fas_pro_con_raices_fase_ii 66% 2 7 38 2 0 0 0
fas_pro_con_raices_fase_iii 66% 2 5 28 2 0 0 0
fas_pro_con_raices_fase_iv 66% 2 5 28 2 0 0 0
fas_pro_fase_ii 66% 2 5 27 2 0 0 0
fas_pro_fase_iii 66% 2 5 28 2 0 0 0
fas_pro_fase_iv 66% 2 5 27 2 0 0 0
fas_pro_fase_v 66% 2 5 26 2 0 0 0
fas_pro_fase_vi 66% 2 5 28 2 0 0 0
ferula_adicional_s2 66% 2 5 28 2 0 0 0
ferula_conservacion_de_carillas 66% 2 48 279 2 0 0 0
ferula_de_proteccion_de_carillas 66% 2 5 28 2 0 0 0
graphy 66% 2 2 17 2 0 0 0
graphy_fase_ii 66% 2 4 26 2 0 0 0
graphy_fase_iii 66% 2 4 27 2 0 0 0
graphy_fase_iv 66% 2 4 26 2 0 0 0
graphy_roots 66% 2 4 28 2 0 0 0
grapy_test_case 66% 2 11 56 2 0 0 0
guia_de_cementado_indirecto 66% 2 105 622 2 0 0 0
guia_implant 66% 2 3 24 2 0 0 0
guia_para_contorneado_gingival 66% 2 33 190 2 0 0 0
guia_pilot 66% 2 47 294 2 0 0 0
impresion_prototipado_3d 66% 2 5 28 2 0 0 0
k-flex 66% 2 60 363 2 0 0 0
k-pro 66% 2 33 190 2 0 0 0
k-pro_fase_ii 66% 2 5 28 2 0 0 0
k-pro_fase_iii 66% 2 5 28 2 0 0 0
k-pro_fase_iv 66% 2 5 28 2 0 0 0
k-pro_fase_v 66% 2 5 28 2 0 0 0
k-target 66% 2 52 315 2 0 0 0
k-target2 66% 2 4 28 2 0 0 0
lammina_mockup 66% 2 5 28 2 0 0 0
manufacture.6ms 66% 2 3 26 2 0 0 0
mesialization,_expansion,_refinement_and_alignment_with_cbct 66% 2 47 322 2 0 0 0
mesialization,_expansion,_refinement_and_alignment_without_cbct 66% 2 15 106 2 0 0 0
mixed_therapy 66% 2 5 28 2 0 0 0
mock_up_para_carillas 66% 2 5 28 2 0 0 0
orthodontics_planning_2 66% 2 66 429 2 0 0 0
orthodontics_planning_airways 66% 2 72 470 2 0 0 0
orthodontics_planning_airways_cbct 66% 2 74 480 2 0 0 0
ortodoncia_10_10 33% 4 99 656 4 0 0 0
ortodoncia_12 66% 2 5 28 2 0 0 0
ortodoncia_12_alineadores_1_arcada 66% 2 5 28 2 0 0 0
ortodoncia_20_20 16% 5 139 780 5 0 0 0
ortodoncia_20_alineadores_1_arcada 66% 2 5 28 2 0 0 0
ortodoncia_25+25 16% 5 203 1,169 5 0 0 0
ortodoncia_40_40 16% 5 114 767 5 0 0 0
ortodoncia_6 66% 2 3 22 2 0 0 0
ortodoncia_kids 66% 2 5 28 2 0 0 0
pack_de_dos_retenedores 66% 2 16 94 2 0 0 0
pieza_pontica__de_zirconia_para_cementada_con_ceramica_y_encia_rosa 1 66% 2 5 28 2 0 0 0
pieza_pontica__de_zirconia_para_cementada_con_ceramica_y_encia_rosa. 66% 2 5 28 2 0 0 0
pieza_pontica_de_zirconia_htz_para_cementada_monolitico_y_encia_rosa 66% 2 5 28 2 0 0 0
pilot_guide_1 66% 2 51 320 2 0 0 0
planif_sinpost 66% 2 5 28 2 0 0 0
planificacion+exportacion 66% 2 5 28 2 0 0 0
planificacion_ortodoncia_alemania 66% 2 3 27 2 0 0 0
primary_pediatric_aligners 66% 2 5 28 2 0 0 0
prubasi+d 66% 2 5 28 2 0 0 0
prueba_borrame 66% 2 5 28 2 0 0 0
pruebas_i+d_cirugia 66% 2 5 28 2 0 0 0
pruebas_i+d_diseno_de_sonrisa 66% 2 5 28 2 0 0 0
pruebas_i+d_fabricacion 66% 2 5 28 2 0 0 0
radiology_ct_report 66% 2 6 38 2 0 0 0
ref_12+12 66% 2 10 73 2 0 0 0
ref_6 66% 2 5 28 2 0 0 0
ref_6+6 66% 2 5 28 2 0 0 0
refinamiento_12+12_bucco 66% 2 5 28 2 0 0 0
refinamiento_6+6_bucco 66% 2 5 28 2 0 0 0
refinamiento_6_bucco 66% 2 5 28 2 0 0 0
refinement 66% 2 2 21 2 0 0 0
relapse 66% 2 5 28 2 0 0 0
repeticion_alineador 66% 2 5 28 2 0 0 0
repeticion_de_retenedor 66% 2 5 28 2 0 0 0
repeticion_de_un_retenedor_activo 66% 2 5 28 2 0 0 0
repeticion_pack_retenedores 66% 2 5 28 2 0 0 0
retenedor_activo 66% 2 5 28 2 0 0 0
retenedor_activo_dos_arcadas 66% 2 5 28 2 0 0 0
retenedor_pack_2 66% 2 5 28 2 0 0 0
retenedor_unidad 66% 2 5 28 2 0 0 0
simple_refinement_and_alignment 66% 2 38 238 2 0 0 0
smile_design_mock_up_treatment 66% 2 5 28 2 0 0 0
smile_design_with_mockup 66% 2 32 207 2 0 0 0
smy_10_20_20 66% 2 5 28 2 0 0 0
standard_adult_aligners 66% 2 5 28 2 0 0 0
standard_adult_aligners_with_cbtct 66% 2 40 241 2 0 0 0
standard_pediatric_aligners 66% 2 5 28 2 0 0 0
tier2 66% 2 2 19 2 0 0 0
trazado_cefalometrico 66% 2 3 32 2 0 0 0
Glossary Xplora3D Products 0 0 0 0 0 0 0
xplora3d_planning_service 66% 2 5 28 2 0 0 0

Overview

Project website extranet.xplora3d.com

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 732 2,611 16,109
Translated 63% 467 0% 0 0% 0
Needs editing 0% 0 0% 0 0% 0
Read-only 63% 467 0% 0 0% 0
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 36% 265 100% 2,611 100% 16,109

Quick numbers

2,611
Hosted words
732
Hosted strings
63%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+63%
Contributors
User avatar None

New string to translate

Xplora3D Products / k-flexCzech

1 new string to translate appeared in the translation. 2 years ago
User avatar None

Resource update

Xplora3D Products / k-flexCzech

The "locales/products/k-flex/en.yml" file was changed. 2 years ago
User avatar None

String updated in the repository

Xplora3D Products / k-flexCzech

 
2 years ago
User avatar sven.bauer

Source string changed

Xplora3D Products / k-flexCzech

2 years ago
User avatar sven.bauer

Source string changed

Xplora3D Products / k-flexCzech

2 years ago
User avatar None

Resource update

Xplora3D Products / carillas_inyectadas_+_ferula_proteccionCzech

The "locales/products/carillas_inyectadas_+_ferula_proteccion/en.yml" file was changed. 2 years ago
User avatar None

Resource update

Xplora3D Products / standard_adult_aligners_with_cbtctCzech

The "locales/products/standard_adult_aligners_with_cbtct/en.yml" file was changed. 2 years ago
User avatar None

Resource update

Xplora3D Products / planificacion_ortodoncia_alemaniaCzech

The "locales/products/planificacion_ortodoncia_alemania/en.yml" file was changed. 2 years ago
User avatar None

Resource update

Xplora3D Products / carillas_inyectadas_marmolinaCzech

The "locales/products/carillas_inyectadas_marmolina/en.yml" file was changed. 2 years ago
User avatar None

Resource update

Xplora3D Products / digital_tracks2Czech

The "locales/products/digital_tracks2/en.yml" file was changed. 2 years ago
Browse all changes for this language