| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Ellipsis | 11 | 7 | 4 | 4 |
| Unchanged translation | 513 | 164 | 349 | 346 |
| Trailing newline | 3 | 0 | 3 | 1 |
| Consecutive duplicated words | 10 | 6 | 4 | 2 |
| i18next interpolation | 14 | 2 | 12 | 2 |
| Punctuation spacing | 4 | 0 | 4 | 4 |
| Long untranslated | 300 | 282 | 18 | 18 |
| Inconsistent | 5,264 | 38 | 5,226 | 4,645 |
| Mismatched question mark | 13 | 0 | 13 | 10 |
| Mismatched full stop | 660 | 40 | 620 | 509 |
| Multiple failing checks | 520 | 223 | 297 | 293 |
| Reused translation | 265 | 98 | 167 | 167 |
| Missing plurals | 4 | 0 | 4 | 2 |
| Double space | 26 | 2 | 24 | 14 |
| Starting spaces | 11 | 0 | 11 | 1 |
| Same plurals | 3 | 3 | 0 | 0 |
| Mismatched colon | 44 | 4 | 40 | 14 |
| Trailing space | 109 | 1 | 108 | 54 |
| Zero-width space | 1 | 0 | 1 | 1 |
| XML markup | 32 | 8 | 24 | 2 |
| Has been translated | 1 | 0 | 1 | 0 |
| Unpluralised | 1 | 1 | 0 | 0 |
| Mismatched exclamation mark | 7 | 1 | 6 | 6 |
| Mismatching line breaks | 301 | 18 | 283 | 249 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.