Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
accuguide 66% 2 63 405 2 5 0 0
accutarget_fase_ii 0 0 0 0 5 0 0
advanced_airway_case_planning_with_cbct 66% 2 32 257 2 5 0 0
airways_pediatric 66% 2 48 339 2 5 0 0
align_32-42 0 0 0 0 5 0 0
aligner 0 0 0 0 5 0 0
aligner_rep 66% 2 4 28 2 5 0 0
alineador_unidad 0 0 0 0 5 0 0
bucco_20_20 0 0 0 0 5 0 0
bucco_20_20_con_raices 0 0 0 0 5 0 0
bucco_touch_con_raices 0 0 0 0 5 0 0
carillas_contorneado 0 0 0 0 5 0 0
carillas_inyectadas 50% 3 50 326 3 5 0 0
carillas_inyectadas_+_ferula_proteccion 83% 1 6 45 1 5 0 0
carillas_inyectadas_+_ferula_proteccion_lammina 0 0 0 0 5 0 0
carillas_inyectadas_+_ferula_proteccion_tratamiento 0 0 0 0 5 0 0
carillas_inyectadas__glo 50% 3 48 310 3 5 0 0
carillas_inyectadas_marmolina 66% 2 9 68 2 5 0 0
confidex 83% 1 1 8 1 5 0 0
copia 0 0 0 0 5 0 0
diagnostico 0 0 0 0 5 0 0
digital_tracks2 66% 2 80 499 2 5 0 0
exportacion_stl 0 0 0 0 5 0 0
fabricacion_stl 0 0 0 0 5 0 0
fas_compact_con_raices_fase_ii 0 0 0 0 5 0 0
fas_compact_con_raices_fase_iii 0 0 0 0 5 0 0
fas_compact_fase_ii 0 0 0 0 5 0 0
fas_compact_fase_iii 0 0 0 0 5 0 0
fas_compact_raices 0 0 0 0 5 0 0
fas_kids_fase_ii 0 0 0 0 5 0 0
fas_kids_fase_iii 0 0 0 0 5 0 0
fas_kids_fase_iv 0 0 0 0 5 0 0
fas_pro_con_raices 0 0 0 0 5 0 0
fas_pro_con_raices_fase_ii 0 0 0 0 5 0 0
fas_pro_con_raices_fase_iii 0 0 0 0 5 0 0
fas_pro_con_raices_fase_iv 0 0 0 0 5 0 0
fas_pro_fase_ii 0 0 0 0 5 0 0
fas_pro_fase_iii 0 0 0 0 5 0 0
fas_pro_fase_iv 0 0 0 0 5 0 0
fas_pro_fase_v 0 0 0 0 5 0 0
fas_pro_fase_vi 0 0 0 0 5 0 0
ferula_adicional_s2 0 0 0 0 5 0 0
ferula_conservacion_de_carillas 66% 2 48 279 2 5 0 0
ferula_de_proteccion_de_carillas 0 0 0 0 5 0 0
graphy 0 0 0 0 5 0 0
graphy_fase_ii 0 0 0 0 5 0 0
graphy_fase_iii 83% 1 3 16 1 5 0 0
graphy_fase_iv 83% 1 3 15 1 5 0 0
graphy_roots 0 0 0 0 5 0 0
grapy_test_case 66% 2 11 56 2 5 0 0
guia_de_cementado_indirecto 66% 2 105 622 2 5 0 0
guia_implant 83% 1 2 13 1 5 0 0
guia_para_contorneado_gingival 66% 2 33 190 2 5 0 0
guia_pilot 66% 2 47 294 2 5 0 0
impresion_prototipado_3d 0 0 0 0 5 0 0
k-flex 0 0 0 0 5 0 0
k-pro 0 0 0 0 5 0 0
k-pro_fase_ii 0 0 0 0 5 0 0
k-pro_fase_iii 0 0 0 0 5 0 0
k-pro_fase_iv 0 0 0 0 5 0 0
k-pro_fase_v 0 0 0 0 5 0 0
k-target 0 0 0 0 5 0 0
k-target2 0 0 0 0 5 0 0
lammina_mockup 0 0 0 0 5 0 0
manufacture.6ms 83% 1 2 15 1 5 0 0
mesialization,_expansion,_refinement_and_alignment_with_cbct 66% 2 47 322 2 5 0 0
mesialization,_expansion,_refinement_and_alignment_without_cbct 66% 2 15 106 2 5 0 0
mixed_therapy 0 0 0 0 5 0 0
mock_up_para_carillas 0 0 0 0 5 0 0
orthodontics_planning_2 0 0 0 0 5 0 0
orthodontics_planning_airways 66% 2 72 470 2 5 0 0
orthodontics_planning_airways_cbct 66% 2 74 480 2 5 0 0
ortodoncia_10_10 0 0 0 0 5 0 0
ortodoncia_12 0 0 0 0 5 0 0
ortodoncia_12_alineadores_1_arcada 0 0 0 0 5 0 0
ortodoncia_20_20 0 0 0 0 5 0 0
ortodoncia_20_alineadores_1_arcada 0 0 0 0 5 0 0
ortodoncia_25+25 0 0 0 0 5 0 0
ortodoncia_40_40 0 0 0 0 5 0 0
ortodoncia_6 83% 1 2 11 1 5 0 0
ortodoncia_kids 0 0 0 0 5 0 0
pack_de_dos_retenedores 0 0 0 0 5 0 0
pieza_pontica__de_zirconia_para_cementada_con_ceramica_y_encia_rosa 1 0 0 0 0 5 0 0
pieza_pontica__de_zirconia_para_cementada_con_ceramica_y_encia_rosa. 0 0 0 0 5 0 0
pieza_pontica_de_zirconia_htz_para_cementada_monolitico_y_encia_rosa 0 0 0 0 5 0 0
pilot_guide_1 66% 2 51 320 2 5 0 0
planif_sinpost 0 0 0 0 5 0 0
planificacion+exportacion 0 0 0 0 5 0 0
planificacion_ortodoncia_alemania 83% 1 2 16 1 5 0 0
primary_pediatric_aligners 0 0 0 0 5 0 0
prubasi+d 0 0 0 0 5 0 0
prueba_borrame 0 0 0 0 5 0 0
pruebas_i+d_cirugia 0 0 0 0 5 0 0
pruebas_i+d_diseno_de_sonrisa 0 0 0 0 5 0 0
pruebas_i+d_fabricacion 0 0 0 0 5 0 0
radiology_ct_report 66% 2 6 38 2 5 0 0
ref_12+12 66% 2 10 73 2 5 0 0
ref_6 0 0 0 0 5 0 0
ref_6+6 0 0 0 0 5 0 0
refinamiento_12+12_bucco 0 0 0 0 5 0 0
refinamiento_6+6_bucco 0 0 0 0 5 0 0
refinamiento_6_bucco 0 0 0 0 5 0 0
refinement 83% 1 1 10 1 5 0 0
relapse 0 0 0 0 5 0 0
repeticion_alineador 0 0 0 0 5 0 0
repeticion_de_retenedor 0 0 0 0 5 0 0
repeticion_de_un_retenedor_activo 0 0 0 0 5 0 0
repeticion_pack_retenedores 0 0 0 0 5 0 0
retenedor_activo 0 0 0 0 5 0 0
retenedor_activo_dos_arcadas 0 0 0 0 5 0 0
retenedor_pack_2 0 0 0 0 5 0 0
retenedor_unidad 0 0 0 0 5 0 0
simple_refinement_and_alignment 66% 2 38 238 2 5 0 0
smile_design_mock_up_treatment 0 0 0 0 5 0 0
smile_design_with_mockup 66% 2 32 207 2 5 0 0
smy_10_20_20 0 0 0 0 5 0 0
standard_adult_aligners 0 0 0 0 5 0 0
standard_adult_aligners_with_cbtct 66% 2 40 241 2 5 0 0
standard_pediatric_aligners 0 0 0 0 5 0 0
tier2 83% 1 1 8 1 5 0 0
trazado_cefalometrico 83% 1 2 21 1 5 0 0
Glossary Xplora3D Products 0 0 0 0 0 0 0
xplora3d_planning_service 0 0 0 0 5 0 0

Overview

Project website extranet.xplora3d.com

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 732 2,611 16,109
Translated 91% 673 62% 1,623 60% 9,763
Needs editing 0% 0 0% 0 0% 0
Read-only 63% 467 0% 0 0% 0
Failing checks 83% 610 100% 2,611 100% 16,109
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 8% 59 37% 988 39% 6,346

Quick numbers

2,611
Hosted words
732
Hosted strings
91%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+91%
Contributors
User avatar None

Committed changes

Xplora3D Products / k-proItalian

Committed changes 5 months ago
User avatar None

Committed changes

Xplora3D Products / k-flexItalian

Committed changes 5 months ago
User avatar None

Committed changes

Xplora3D Products / fas_compact_fase_iiiItalian

Committed changes 5 months ago
User avatar None

Committed changes

Xplora3D Products / fas_compact_con_raices_fase_iiItalian

Committed changes 5 months ago
User avatar dario.pastore

Translation changed

Xplora3D Products / k-proItalian

5 months ago
User avatar dario.pastore

Translation changed

Xplora3D Products / fas_compact_fase_iiiItalian

5 months ago
User avatar dario.pastore

Translation changed

Xplora3D Products / fas_compact_con_raices_fase_iiItalian

5 months ago
User avatar dario.pastore

Translation changed

Xplora3D Products / k-flexItalian

5 months ago
User avatar dario.pastore

Translation changed

Xplora3D Products / k-flexItalian

5 months ago
User avatar None

Committed changes

Xplora3D Products / orthodontics_planning_2Italian

Committed changes 10 months ago
Browse all changes for this language