Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
accuguide 33% 4 0 0 4 3 0 0
accutarget_fase_ii 33% 4 0 0 4 3 0 0
advanced_airway_case_planning_with_cbct 33% 4 0 0 4 3 0 0
airways_pediatric 33% 4 0 0 4 3 0 0
align_32-42 33% 4 0 0 4 3 0 0
aligner 33% 4 0 0 4 3 0 0
aligner_rep 33% 4 0 0 4 3 0 0
alineador_unidad 33% 4 0 0 4 3 0 0
bucco_20_20 33% 4 0 0 4 3 0 0
bucco_20_20_con_raices 50% 3 0 0 3 5 0 0
bucco_touch_con_raices 33% 4 0 0 4 3 0 0
carillas_contorneado 33% 4 0 0 4 3 0 0
carillas_inyectadas 50% 3 0 0 3 3 0 0
carillas_inyectadas_+_ferula_proteccion 33% 4 0 0 4 3 0 0
carillas_inyectadas_+_ferula_proteccion_lammina 33% 4 0 0 4 3 0 0
carillas_inyectadas_+_ferula_proteccion_tratamiento 33% 4 0 0 4 3 0 0
carillas_inyectadas__glo 50% 3 0 0 3 3 0 0
carillas_inyectadas_marmolina 33% 4 0 0 4 3 0 0
confidex 33% 4 0 0 4 3 0 0
copia 33% 4 0 0 4 3 0 0
diagnostico 66% 2 0 0 2 4 0 0
digital_tracks2 33% 4 0 0 4 3 0 0
exportacion_stl 33% 4 0 0 4 3 0 0
fabricacion_stl 33% 4 0 0 4 3 0 0
fas_compact_con_raices_fase_ii 33% 4 0 0 4 3 0 0
fas_compact_con_raices_fase_iii 33% 4 0 0 4 3 0 0
fas_compact_fase_ii 33% 4 0 0 4 3 0 0
fas_compact_fase_iii 33% 4 0 0 4 3 0 0
fas_compact_raices 83% 1 0 0 1 5 0 0
fas_kids_fase_ii 33% 4 0 0 4 3 0 0
fas_kids_fase_iii 33% 4 0 0 4 3 0 0
fas_kids_fase_iv 33% 4 0 0 4 3 0 0
fas_pro_con_raices 66% 2 0 0 2 5 0 0
fas_pro_con_raices_fase_ii 33% 4 0 0 4 3 0 0
fas_pro_con_raices_fase_iii 33% 4 0 0 4 3 0 0
fas_pro_con_raices_fase_iv 33% 4 0 0 4 3 0 0
fas_pro_fase_ii 33% 4 0 0 4 3 0 0
fas_pro_fase_iii 33% 4 0 0 4 5 0 0
fas_pro_fase_iv 33% 4 0 0 4 3 0 0
fas_pro_fase_v 33% 4 0 0 4 3 0 0
fas_pro_fase_vi 33% 4 0 0 4 3 0 0
ferula_adicional_s2 33% 4 0 0 4 3 0 0
ferula_conservacion_de_carillas 33% 4 0 0 4 3 0 0
ferula_de_proteccion_de_carillas 33% 4 0 0 4 3 0 0
graphy 33% 4 0 0 4 3 0 0
graphy_fase_ii 33% 4 0 0 4 3 0 0
graphy_fase_iii 33% 4 0 0 4 3 0 0
graphy_fase_iv 33% 4 0 0 4 3 0 0
graphy_roots 33% 4 0 0 4 3 0 0
grapy_test_case 33% 4 0 0 4 3 0 0
guia_de_cementado_indirecto 33% 4 0 0 4 3 0 0
guia_implant 33% 4 0 0 4 3 0 0
guia_para_contorneado_gingival 33% 4 0 0 4 3 0 0
guia_pilot 33% 4 0 0 4 3 0 0
impresion_prototipado_3d 33% 4 0 0 4 3 0 0
k-flex 33% 4 0 0 4 3 0 0
k-pro 33% 4 0 0 4 3 0 0
k-pro_fase_ii 33% 4 0 0 4 3 0 0
k-pro_fase_iii 33% 4 0 0 4 3 0 0
k-pro_fase_iv 33% 4 0 0 4 3 0 0
k-pro_fase_v 33% 4 0 0 4 3 0 0
k-target 33% 4 0 0 4 3 0 0
k-target2 33% 4 0 0 4 3 0 0
lammina_mockup 33% 4 0 0 4 3 0 0
manufacture.6ms 33% 4 0 0 4 3 0 0
mesialization,_expansion,_refinement_and_alignment_with_cbct 33% 4 0 0 4 3 0 0
mesialization,_expansion,_refinement_and_alignment_without_cbct 33% 4 0 0 4 3 0 0
mixed_therapy 33% 4 0 0 4 3 0 0
mock_up_para_carillas 33% 4 0 0 4 3 0 0
orthodontics_planning_2 33% 4 0 0 4 3 0 0
orthodontics_planning_airways 33% 4 0 0 4 3 0 0
orthodontics_planning_airways_cbct 33% 4 0 0 4 3 0 0
ortodoncia_10_10 66% 2 0 0 2 4 0 0
ortodoncia_12 33% 4 0 0 4 3 0 0
ortodoncia_12_alineadores_1_arcada 33% 4 0 0 4 3 0 0
ortodoncia_20_20 83% 1 0 0 1 5 0 0
ortodoncia_20_alineadores_1_arcada 33% 4 0 0 4 3 0 0
ortodoncia_25+25 83% 1 0 0 1 5 0 0
ortodoncia_40_40 83% 1 0 0 1 5 0 0
ortodoncia_6 33% 4 0 0 4 3 0 0
ortodoncia_kids 33% 4 0 0 4 3 0 0
pack_de_dos_retenedores 33% 4 0 0 4 3 0 0
pieza_pontica__de_zirconia_para_cementada_con_ceramica_y_encia_rosa 1 33% 4 0 0 4 3 0 0
pieza_pontica__de_zirconia_para_cementada_con_ceramica_y_encia_rosa. 33% 4 0 0 4 3 0 0
pieza_pontica_de_zirconia_htz_para_cementada_monolitico_y_encia_rosa 33% 4 0 0 4 3 0 0
pilot_guide_1 33% 4 0 0 4 3 0 0
planif_sinpost 33% 4 0 0 4 3 0 0
planificacion+exportacion 33% 4 0 0 4 3 0 0
planificacion_ortodoncia_alemania 33% 4 0 0 4 3 0 0
primary_pediatric_aligners 33% 4 0 0 4 3 0 0
prubasi+d 33% 4 0 0 4 3 0 0
prueba_borrame 33% 4 0 0 4 3 0 0
pruebas_i+d_cirugia 33% 4 0 0 4 3 0 0
pruebas_i+d_diseno_de_sonrisa 33% 4 0 0 4 3 0 0
pruebas_i+d_fabricacion 33% 4 0 0 4 3 0 0
radiology_ct_report 33% 4 0 0 4 3 0 0
ref_12+12 33% 4 0 0 4 3 0 0
ref_6 33% 4 0 0 4 3 0 0
ref_6+6 33% 4 0 0 4 3 0 0
refinamiento_12+12_bucco 33% 4 0 0 4 3 0 0
refinamiento_6+6_bucco 33% 4 0 0 4 3 0 0
refinamiento_6_bucco 33% 4 0 0 4 3 0 0
refinement 33% 4 0 0 4 3 0 0
relapse 33% 4 0 0 4 3 0 0
repeticion_alineador 33% 4 0 0 4 3 0 0
repeticion_de_retenedor 33% 4 0 0 4 3 0 0
repeticion_de_un_retenedor_activo 33% 4 0 0 4 3 0 0
repeticion_pack_retenedores 33% 4 0 0 4 3 0 0
retenedor_activo 33% 4 0 0 4 3 0 0
retenedor_activo_dos_arcadas 33% 4 0 0 4 3 0 0
retenedor_pack_2 33% 4 0 0 4 3 0 0
retenedor_unidad 33% 4 0 0 4 3 0 0
simple_refinement_and_alignment 33% 4 0 0 4 3 0 0
smile_design_mock_up_treatment 33% 4 0 0 4 3 0 0
smile_design_with_mockup 33% 4 0 0 4 3 0 0
smy_10_20_20 33% 4 0 0 4 3 0 0
standard_adult_aligners 33% 4 0 0 4 3 0 0
standard_adult_aligners_with_cbtct 33% 4 0 0 4 3 0 0
standard_pediatric_aligners 33% 4 0 0 4 3 0 0
tier2 33% 4 0 0 4 3 0 0
trazado_cefalometrico 33% 4 0 0 4 3 0 0
Glossary Xplora3D Products 0 0 0 0 0 0 0
xplora3d_planning_service 33% 4 0 0 4 3 0 0

Overview

Project website extranet.xplora3d.com

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 732 2,611 16,108
Translated 36% 265 100% 2,611 100% 16,108
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 52% 382 100% 2,611 100% 16,108
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 63% 467 0% 0 0% 0

Quick numbers

2,611
Hosted words
732
Hosted strings
36%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+36%
Contributors
User avatar None

Committed changes

Xplora3D Products / k-flexEnglish

Committed changes 2 years ago
User avatar sven.bauer

Translation changed

Xplora3D Products / k-flexEnglish

2 years ago
User avatar sven.bauer

Translation changed

Xplora3D Products / k-flexEnglish

2 years ago
User avatar None

Committed changes

Xplora3D Products / trazado_cefalometricoEnglish

Committed changes 2 years ago
User avatar None

Committed changes

Xplora3D Products / standard_adult_aligners_with_cbtctEnglish

Committed changes 2 years ago
User avatar None

Committed changes

Xplora3D Products / planificacion_ortodoncia_alemaniaEnglish

Committed changes 2 years ago
User avatar None

Committed changes

Xplora3D Products / digital_tracks2English

Committed changes 2 years ago
User avatar None

Committed changes

Xplora3D Products / carillas_inyectadas_marmolinaEnglish

Committed changes 2 years ago
User avatar None

Committed changes

Xplora3D Products / carillas_inyectadas_+_ferula_proteccionEnglish

Committed changes 2 years ago
User avatar None

Committed changes

Xplora3D Products / accuguideEnglish

Committed changes 2 years ago
Browse all changes for this language