Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
accuguide 0 0 0 0 4 0 0
accutarget_fase_ii 83% 1 1 11 0 4 0 0
advanced_airway_case_planning_with_cbct 66% 2 32 257 2 4 0 0
airways_pediatric 66% 2 48 339 2 4 0 0
align_32-42 83% 1 1 11 1 4 0 0
aligner 83% 1 1 11 1 4 0 0
aligner_rep 66% 2 4 28 2 4 0 0
alineador_unidad 0 0 0 0 4 0 0
bucco_20_20 83% 1 1 11 1 4 0 0
bucco_20_20_con_raices 0 0 0 0 4 0 0
bucco_touch_con_raices 83% 1 1 11 1 4 0 0
carillas_contorneado 83% 1 1 11 1 4 0 0
carillas_inyectadas 0 0 0 0 4 0 0
carillas_inyectadas_+_ferula_proteccion 66% 2 7 56 2 4 0 0
carillas_inyectadas_+_ferula_proteccion_lammina 83% 1 1 11 1 4 0 0
carillas_inyectadas_+_ferula_proteccion_tratamiento 83% 1 1 11 1 4 0 0
carillas_inyectadas__glo 0 0 0 0 4 0 0
carillas_inyectadas_marmolina 66% 2 9 68 2 4 0 0
confidex 66% 2 2 19 2 4 0 0
copia 0 0 0 0 4 0 0
diagnostico 0 0 0 0 4 0 0
digital_tracks2 66% 2 80 499 2 4 0 0
exportacion_stl 83% 1 1 11 1 4 0 0
fabricacion_stl 83% 1 1 11 1 4 0 0
fas_compact_con_raices_fase_ii 66% 2 7 42 2 4 0 0
fas_compact_con_raices_fase_iii 66% 2 7 43 2 4 0 0
fas_compact_fase_ii 83% 1 1 11 0 4 0 0
fas_compact_fase_iii 83% 1 1 11 0 4 0 0
fas_compact_raices 66% 2 20 119 2 4 0 0
fas_kids_fase_ii 83% 1 1 11 1 4 0 0
fas_kids_fase_iii 83% 1 1 11 1 4 0 0
fas_kids_fase_iv 83% 1 1 11 1 4 0 0
fas_pro_con_raices 66% 2 18 115 2 4 0 0
fas_pro_con_raices_fase_ii 83% 1 1 11 0 4 0 0
fas_pro_con_raices_fase_iii 83% 1 1 11 1 4 0 0
fas_pro_con_raices_fase_iv 83% 1 1 11 1 4 0 0
fas_pro_fase_ii 83% 1 1 11 0 4 0 0
fas_pro_fase_iii 83% 1 1 11 0 4 0 0
fas_pro_fase_iv 83% 1 1 11 0 4 0 0
fas_pro_fase_v 83% 1 1 11 0 4 0 0
fas_pro_fase_vi 83% 1 1 11 1 4 0 0
ferula_adicional_s2 83% 1 1 11 1 4 0 0
ferula_conservacion_de_carillas 66% 2 48 279 2 4 0 0
ferula_de_proteccion_de_carillas 83% 1 1 11 1 4 0 0
graphy 83% 1 1 11 1 4 0 0
graphy_fase_ii 66% 2 4 26 2 4 0 0
graphy_fase_iii 66% 2 4 27 2 4 0 0
graphy_fase_iv 66% 2 4 26 2 4 0 0
graphy_roots 66% 2 4 28 2 4 0 0
grapy_test_case 66% 2 11 56 2 4 0 0
guia_de_cementado_indirecto 66% 2 105 622 2 4 0 0
guia_implant 66% 2 3 24 2 4 0 0
guia_para_contorneado_gingival 66% 2 33 190 2 4 0 0
guia_pilot 66% 2 47 294 2 4 0 0
impresion_prototipado_3d 83% 1 1 11 1 4 0 0
k-flex 66% 2 60 363 2 4 0 0
k-pro 66% 2 33 190 2 4 0 0
k-pro_fase_ii 83% 1 1 11 1 4 0 0
k-pro_fase_iii 83% 1 1 11 1 4 0 0
k-pro_fase_iv 83% 1 1 11 1 4 0 0
k-pro_fase_v 83% 1 1 11 1 4 0 0
k-target 66% 2 52 315 2 4 0 0
k-target2 66% 2 4 28 2 4 0 0
lammina_mockup 83% 1 1 11 1 4 0 0
manufacture.6ms 66% 2 3 26 2 4 0 0
mesialization,_expansion,_refinement_and_alignment_with_cbct 66% 2 47 322 2 4 0 0
mesialization,_expansion,_refinement_and_alignment_without_cbct 66% 2 15 106 2 4 0 0
mixed_therapy 83% 1 1 11 1 4 0 0
mock_up_para_carillas 83% 1 1 11 1 4 0 0
orthodontics_planning_2 66% 2 66 429 2 4 0 0
orthodontics_planning_airways 66% 2 72 470 2 4 0 0
orthodontics_planning_airways_cbct 66% 2 74 480 2 4 0 0
ortodoncia_10_10 0 0 0 0 4 0 0
ortodoncia_12 83% 1 1 11 1 4 0 0
ortodoncia_12_alineadores_1_arcada 83% 1 1 11 1 4 0 0
ortodoncia_20_20 66% 2 13 83 2 4 0 0
ortodoncia_20_alineadores_1_arcada 83% 1 1 11 1 4 0 0
ortodoncia_25+25 66% 2 18 104 2 4 0 0
ortodoncia_40_40 66% 2 16 100 2 4 0 0
ortodoncia_6 66% 2 3 22 2 4 0 0
ortodoncia_kids 83% 1 1 11 1 4 0 0
pack_de_dos_retenedores 0 0 0 0 4 0 0
pieza_pontica__de_zirconia_para_cementada_con_ceramica_y_encia_rosa 1 83% 1 1 11 1 4 0 0
pieza_pontica__de_zirconia_para_cementada_con_ceramica_y_encia_rosa. 83% 1 1 11 1 4 0 0
pieza_pontica_de_zirconia_htz_para_cementada_monolitico_y_encia_rosa 83% 1 1 11 1 4 0 0
pilot_guide_1 66% 2 51 320 2 4 0 0
planif_sinpost 83% 1 1 11 1 4 0 0
planificacion+exportacion 83% 1 1 11 1 4 0 0
planificacion_ortodoncia_alemania 66% 2 3 27 2 4 0 0
primary_pediatric_aligners 83% 1 1 11 1 4 0 0
prubasi+d 83% 1 1 11 1 4 0 0
prueba_borrame 83% 1 1 11 1 4 0 0
pruebas_i+d_cirugia 83% 1 1 11 1 4 0 0
pruebas_i+d_diseno_de_sonrisa 83% 1 1 11 1 4 0 0
pruebas_i+d_fabricacion 83% 1 1 11 1 4 0 0
radiology_ct_report 66% 2 6 38 2 4 0 0
ref_12+12 66% 2 10 73 2 4 0 0
ref_6 83% 1 1 11 1 4 0 0
ref_6+6 83% 1 1 11 1 4 0 0
refinamiento_12+12_bucco 83% 1 1 11 1 4 0 0
refinamiento_6+6_bucco 83% 1 1 11 1 4 0 0
refinamiento_6_bucco 83% 1 1 11 1 4 0 0
refinement 66% 2 2 21 2 4 0 0
relapse 83% 1 1 11 1 4 0 0
repeticion_alineador 83% 1 1 11 1 4 0 0
repeticion_de_retenedor 83% 1 1 11 1 4 0 0
repeticion_de_un_retenedor_activo 83% 1 1 11 1 4 0 0
repeticion_pack_retenedores 83% 1 1 11 1 4 0 0
retenedor_activo 83% 1 1 11 1 4 0 0
retenedor_activo_dos_arcadas 83% 1 1 11 1 4 0 0
retenedor_pack_2 83% 1 1 11 1 4 0 0
retenedor_unidad 83% 1 1 11 1 4 0 0
simple_refinement_and_alignment 66% 2 38 238 2 4 0 0
smile_design_mock_up_treatment 83% 1 1 11 1 4 0 0
smile_design_with_mockup 66% 2 32 207 2 4 0 0
smy_10_20_20 83% 1 1 11 1 4 0 0
standard_adult_aligners 83% 1 1 11 1 4 0 0
standard_adult_aligners_with_cbtct 66% 2 40 241 2 4 0 0
standard_pediatric_aligners 83% 1 1 11 1 4 0 0
tier2 66% 2 2 19 2 4 0 0
trazado_cefalometrico 66% 2 3 32 2 4 0 0
Glossary Xplora3D Products 0 0 0 0 0 0 0
xplora3d_planning_service 83% 1 1 11 1 4 0 0

Overview

Project website extranet.xplora3d.com

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 732 2,611 16,109
Translated 78% 574 52% 1,383 49% 7,950
Needs editing 1% 8 1% 8 1% 88
Read-only 63% 467 0% 0 0% 0
Failing checks 66% 488 98% 2,577 98% 15,939
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 20% 150 46% 1,220 50% 8,071

Quick numbers

2,611
Hosted words
732
Hosted strings
78%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+78%
Contributors
User avatar None

Committed changes

Xplora3D Products / pieza_pontica__de_zirconia_para_cementada_con_ceramica_y_encia_rosa 1Chinese (Simplified)

Committed changes 2 years ago
User avatar None

Committed changes

Xplora3D Products / xplora3d_planning_serviceChinese (Simplified)

Committed changes 2 years ago
User avatar None

Committed changes

Xplora3D Products / standard_pediatric_alignersChinese (Simplified)

Committed changes 2 years ago
User avatar None

Committed changes

Xplora3D Products / standard_adult_alignersChinese (Simplified)

Committed changes 2 years ago
User avatar None

Committed changes

Xplora3D Products / smy_10_20_20Chinese (Simplified)

Committed changes 2 years ago
User avatar None

Committed changes

Xplora3D Products / smile_design_mock_up_treatmentChinese (Simplified)

Committed changes 2 years ago
User avatar None

Committed changes

Xplora3D Products / retenedor_unidadChinese (Simplified)

Committed changes 2 years ago
User avatar None

Committed changes

Xplora3D Products / retenedor_pack_2Chinese (Simplified)

Committed changes 2 years ago
User avatar None

Committed changes

Xplora3D Products / retenedor_activo_dos_arcadasChinese (Simplified)

Committed changes 2 years ago
User avatar None

Committed changes

Xplora3D Products / retenedor_activoChinese (Simplified)

Committed changes 2 years ago
Browse all changes for this language