| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Xplora3D Portal | 75% | 545 | 7,266 | 46,231 | 470 | 37 | 0 | 0 | |
|
|
|||||||||
| Xplora3D Products | 63% | 265 | 2,611 | 16,109 | 265 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ro | |
|---|---|---|
| Aliased language codes | ron, rum | |
| Text direction | Left to right | |
| Number of speakers | 22,187,407 | |
| Plural: Default plural 126 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
| Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,988 | 18,001 | 112,146 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 57% | 1,711 | 45% | 8,124 | 44% | 49,806 |
| Translated | 72% | 2,178 | 45% | 8,124 | 44% | 49,806 |
| Needs editing | 2% | 75 | 3% | 696 | 3% | 4,375 |
| Read-only | 15% | 467 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 37 | 1% | 248 | 1% | 1,485 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 24% | 735 | 51% | 9,181 | 51% | 57,965 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+72%
+100%
Contributors
—
None
Resource update |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
|
Resource update |
The "
locales/en.yml" file was changed.
3 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
locales/ro.yml" file was changed. 3 weeks ago