| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Secret Client | 98% | 14 | 88 | 623 | 14 | 32 | 0 | 0 | |
|
|
|||||||||
| Xplora3D Portal | 74% | 583 | 7,854 | 49,405 | 193 | 139 | 0 | 0 | |
|
|
|||||||||
| Xplora3D Products | 78% | 159 | 667 | 4,085 | 54 | 378 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 493,528,078 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 168 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,467 | 23,470 | 289,063 | |||
| Approved | 2% | 132 | 2% | 621 | 1% | 3,828 |
| Waiting for review | 79% | 5,108 | 60% | 14,237 | 79% | 230,964 |
| Translated | 88% | 5,711 | 63% | 14,861 | 81% | 234,950 |
| Needs editing | 7% | 495 | 31% | 7,451 | 16% | 46,637 |
| Read-only | 7% | 471 | 1% | 3 | 1% | 158 |
| Failing checks | 17% | 1,102 | 26% | 6,169 | 21% | 63,355 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 261 | 4% | 1,158 | 2% | 7,476 |
Quick numbers
and previous 30 days
Trends of last 30 days
+13%
Hosted words
+100%
+47%
Hosted strings
+100%
+11%
Translated
+75%
+100%
Contributors
—
|
Translation changed |
|
|
New strings to translate |
14 new strings to translate appeared to the translation.
29 minutes ago
|
|
Resource update |
File
src/locales/es.json was added.
29 minutes ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None