| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Bulgarian | 2 | 2 | 0 | 0 |
| Czech | 4 | 4 | 0 | 0 |
| German | 11 | 11 | 0 | 0 |
| Spanish | 10 | 0 | 10 | 10 |
| Spanish (Latin America) | 13 | 0 | 13 | 13 |
| French | 13 | 13 | 0 | 0 |
| Hungarian | 5 | 5 | 0 | 0 |
| Dutch | 10 | 5 | 5 | 5 |
| Polish | 5 | 4 | 1 | 1 |
| Romanian | 4 | 4 | 0 | 0 |
| Slovak | 4 | 4 | 0 | 0 |
| Sorbian | 3 | 3 | 0 | 0 |
| Chinese (Simplified) | 2 | 2 | 0 | 0 |
Check details
Source and translation are identical