| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| k-target | 1 | 0 | 1 | 1 |
| ortodoncia_20_20 | 1 | 0 | 1 | 1 |
| ortodoncia_40_40 | 1 | 0 | 1 | 1 |
| ortodoncia_6 | 1 | 0 | 1 | 1 |
Check details
Source and translation are identical
| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| k-target | 1 | 0 | 1 | 1 |
| ortodoncia_20_20 | 1 | 0 | 1 | 1 |
| ortodoncia_40_40 | 1 | 0 | 1 | 1 |
| ortodoncia_6 | 1 | 0 | 1 | 1 |
Source and translation are identical