| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| fas_compact_raices | 1 | 0 | 1 | 1 |
| fas_pro_con_raices | 1 | 0 | 1 | 1 |
| ortodoncia_20_20 | 1 | 0 | 1 | 1 |
| ortodoncia_25+25 | 1 | 0 | 1 | 1 |
| ortodoncia_40_40 | 1 | 0 | 1 | 1 |
Check details
Number of new lines in translation does not match source
| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| fas_compact_raices | 1 | 0 | 1 | 1 |
| fas_pro_con_raices | 1 | 0 | 1 | 1 |
| ortodoncia_20_20 | 1 | 0 | 1 | 1 |
| ortodoncia_25+25 | 1 | 0 | 1 | 1 |
| ortodoncia_40_40 | 1 | 0 | 1 | 1 |
Number of new lines in translation does not match source