Component Total Dismissed Active Translated
accuguide 2 2 0 0
accutarget_fase_ii 2 0 2 2
advanced_airway_case_planning_with_cbct 2 0 2 2
airways_pediatric 2 0 2 2
align_32-42 2 0 2 2
aligner 2 0 2 2
aligner_rep 2 0 2 2
alineador_unidad 2 0 2 2
bucco_20_20 2 0 2 2
bucco_20_20_con_raices 5 0 5 3
bucco_touch_con_raices 2 0 2 2
carillas_contorneado 2 0 2 2
carillas_inyectadas 3 0 3 3
carillas_inyectadas_+_ferula_proteccion 2 0 2 2
carillas_inyectadas_+_ferula_proteccion_lammina 2 0 2 2
carillas_inyectadas_+_ferula_proteccion_tratamiento 2 0 2 2
carillas_inyectadas__glo 3 0 3 3
carillas_inyectadas_marmolina 2 0 2 2
confidex 2 0 2 2
copia 2 0 2 2
diagnostico 4 0 4 4
digital_tracks2 2 1 1 1
exportacion_stl 2 0 2 2
fabricacion_stl 2 0 2 2
fas_compact_con_raices_fase_ii 2 0 2 2
fas_compact_con_raices_fase_iii 2 0 2 2
fas_compact_fase_ii 2 0 2 2
fas_compact_fase_iii 2 0 2 2
fas_compact_raices 5 0 5 5
fas_kids_fase_ii 2 0 2 2
fas_kids_fase_iii 2 0 2 2
fas_kids_fase_iv 2 0 2 2
fas_pro_con_raices 4 0 4 4
fas_pro_con_raices_fase_ii 2 0 2 2
fas_pro_con_raices_fase_iii 2 0 2 2
fas_pro_con_raices_fase_iv 2 0 2 2
fas_pro_fase_ii 2 0 2 2
fas_pro_fase_iii 4 0 4 2
fas_pro_fase_iv 2 0 2 2
fas_pro_fase_v 2 0 2 2
fas_pro_fase_vi 2 0 2 2
ferula_adicional_s2 2 0 2 2
ferula_conservacion_de_carillas 2 0 2 2
ferula_de_proteccion_de_carillas 2 0 2 2
graphy 2 0 2 2
graphy_fase_ii 2 1 1 1
graphy_fase_iii 2 0 2 2
graphy_fase_iv 2 0 2 2
graphy_roots 2 0 2 2
grapy_test_case 2 0 2 2
guia_de_cementado_indirecto 2 0 2 2
guia_implant 2 0 2 2
guia_para_contorneado_gingival 2 0 2 2
guia_pilot 2 0 2 2
impresion_prototipado_3d 2 0 2 2
k-flex 2 0 2 2
k-pro 2 0 2 2
k-pro_fase_ii 2 0 2 2
k-pro_fase_iii 2 0 2 2
k-pro_fase_iv 2 0 2 2
k-pro_fase_v 2 0 2 2
k-target 2 0 2 2
k-target2 2 0 2 2
lammina_mockup 2 0 2 2
manufacture.6ms 2 0 2 2
mesialization,_expansion,_refinement_and_alignment_with_cbct 2 0 2 2
mesialization,_expansion,_refinement_and_alignment_without_cbct 2 0 2 2
mixed_therapy 2 0 2 2
mock_up_para_carillas 2 0 2 2
orthodontics_planning_2 2 0 2 2
orthodontics_planning_airways 2 0 2 2
orthodontics_planning_airways_cbct 2 0 2 2
ortodoncia_10_10 4 0 4 4
ortodoncia_12 2 0 2 2
ortodoncia_12_alineadores_1_arcada 2 0 2 2
ortodoncia_20_20 5 0 5 5
ortodoncia_20_alineadores_1_arcada 2 0 2 2
ortodoncia_25+25 5 0 5 5
ortodoncia_40_40 5 0 5 5
ortodoncia_6 2 0 2 2
ortodoncia_kids 2 0 2 2
pack_de_dos_retenedores 2 0 2 2
pieza_pontica__de_zirconia_para_cementada_con_ceramica_y_encia_rosa 1 2 0 2 2
pieza_pontica__de_zirconia_para_cementada_con_ceramica_y_encia_rosa. 2 0 2 2
pieza_pontica_de_zirconia_htz_para_cementada_monolitico_y_encia_rosa 2 0 2 2
pilot_guide_1 2 0 2 2
planif_sinpost 2 0 2 2
planificacion+exportacion 2 0 2 2
planificacion_ortodoncia_alemania 2 0 2 2
primary_pediatric_aligners 2 0 2 2
prubasi+d 2 0 2 2
prueba_borrame 2 0 2 2
pruebas_i+d_cirugia 2 0 2 2
pruebas_i+d_diseno_de_sonrisa 2 0 2 2
pruebas_i+d_fabricacion 2 0 2 2
radiology_ct_report 2 0 2 2
ref_12+12 2 0 2 2
ref_6 2 0 2 2
ref_6+6 2 0 2 2
refinamiento_12+12_bucco 2 0 2 2
refinamiento_6+6_bucco 2 0 2 2
refinamiento_6_bucco 2 0 2 2
refinement 2 2 0 0
relapse 2 0 2 2
repeticion_alineador 2 0 2 2
repeticion_de_retenedor 2 0 2 2
repeticion_de_un_retenedor_activo 2 0 2 2
repeticion_pack_retenedores 2 0 2 2
retenedor_activo 2 0 2 2
retenedor_activo_dos_arcadas 2 0 2 2
retenedor_pack_2 2 0 2 2
retenedor_unidad 2 0 2 2
simple_refinement_and_alignment 2 0 2 2
smile_design_mock_up_treatment 2 0 2 2
smile_design_with_mockup 2 0 2 2
smy_10_20_20 2 0 2 2
standard_adult_aligners 2 0 2 2
standard_adult_aligners_with_cbtct 2 0 2 2
standard_pediatric_aligners 2 0 2 2
tier2 2 0 2 2
trazado_cefalometrico 2 0 2 2
xplora3d_planning_service 2 0 2 2

Check details

The translations in several languages have failing checks