Component Total Dismissed Active Translated
accuguide 5 2 3 3
accutarget_fase_ii 5 1 4 4
advanced_airway_case_planning_with_cbct 5 0 5 5
airways_pediatric 5 0 5 5
align_32-42 5 0 5 5
aligner 5 0 5 5
aligner_rep 5 0 5 5
alineador_unidad 5 0 5 5
bucco_20_20 5 0 5 5
bucco_20_20_con_raices 5 1 4 4
bucco_touch_con_raices 5 0 5 5
carillas_contorneado 5 0 5 5
carillas_inyectadas 5 2 3 3
carillas_inyectadas_+_ferula_proteccion 5 0 5 5
carillas_inyectadas_+_ferula_proteccion_lammina 5 0 5 5
carillas_inyectadas_+_ferula_proteccion_tratamiento 5 0 5 5
carillas_inyectadas__glo 5 3 2 2
carillas_inyectadas_marmolina 5 1 4 4
confidex 5 1 4 4
copia 5 0 5 5
diagnostico 5 3 2 2
digital_tracks2 5 0 5 5
exportacion_stl 5 0 5 5
fabricacion_stl 5 0 5 5
fas_compact_con_raices_fase_ii 5 1 4 4
fas_compact_con_raices_fase_iii 5 1 4 4
fas_compact_fase_ii 5 1 4 4
fas_compact_fase_iii 5 1 4 4
fas_compact_raices 5 4 1 1
fas_kids_fase_ii 5 0 5 5
fas_kids_fase_iii 5 0 5 5
fas_kids_fase_iv 5 0 5 5
fas_pro_con_raices 5 4 1 1
fas_pro_con_raices_fase_ii 5 1 4 4
fas_pro_con_raices_fase_iii 5 0 5 5
fas_pro_con_raices_fase_iv 5 0 5 5
fas_pro_fase_ii 5 0 5 5
fas_pro_fase_iii 5 0 5 5
fas_pro_fase_iv 5 0 5 5
fas_pro_fase_v 5 0 5 5
fas_pro_fase_vi 5 0 5 5
ferula_adicional_s2 5 0 5 5
ferula_conservacion_de_carillas 5 0 5 5
ferula_de_proteccion_de_carillas 5 0 5 5
graphy 5 0 5 5
graphy_fase_ii 5 0 5 5
graphy_fase_iii 5 0 5 5
graphy_fase_iv 5 0 5 5
graphy_roots 5 0 5 5
grapy_test_case 5 0 5 5
guia_de_cementado_indirecto 5 0 5 5
guia_implant 5 0 5 5
guia_para_contorneado_gingival 5 0 5 5
guia_pilot 5 0 5 5
impresion_prototipado_3d 5 0 5 5
k-flex 5 0 5 5
k-pro 5 0 5 5
k-pro_fase_ii 5 0 5 5
k-pro_fase_iii 5 0 5 5
k-pro_fase_iv 5 0 5 5
k-pro_fase_v 5 0 5 5
k-target 5 0 5 5
k-target2 5 0 5 5
lammina_mockup 5 0 5 5
manufacture.6ms 5 0 5 5
mesialization,_expansion,_refinement_and_alignment_with_cbct 5 0 5 5
mesialization,_expansion,_refinement_and_alignment_without_cbct 5 0 5 5
mixed_therapy 5 0 5 5
mock_up_para_carillas 5 0 5 5
orthodontics_planning_2 5 0 5 5
orthodontics_planning_airways 5 0 5 5
orthodontics_planning_airways_cbct 5 0 5 5
ortodoncia_10_10 5 4 1 1
ortodoncia_12 5 0 5 5
ortodoncia_12_alineadores_1_arcada 5 0 5 5
ortodoncia_20_20 5 0 5 5
ortodoncia_20_alineadores_1_arcada 5 0 5 5
ortodoncia_25+25 5 0 5 5
ortodoncia_40_40 5 0 5 5
ortodoncia_6 5 0 5 5
ortodoncia_kids 5 0 5 5
pack_de_dos_retenedores 5 0 5 5
pieza_pontica__de_zirconia_para_cementada_con_ceramica_y_encia_rosa 1 5 0 5 5
pieza_pontica__de_zirconia_para_cementada_con_ceramica_y_encia_rosa. 5 0 5 5
pieza_pontica_de_zirconia_htz_para_cementada_monolitico_y_encia_rosa 5 0 5 5
pilot_guide_1 5 0 5 5
planif_sinpost 5 0 5 5
planificacion+exportacion 5 0 5 5
planificacion_ortodoncia_alemania 5 0 5 5
primary_pediatric_aligners 5 0 5 5
prubasi+d 5 0 5 5
prueba_borrame 5 0 5 5
pruebas_i+d_cirugia 5 0 5 5
pruebas_i+d_diseno_de_sonrisa 5 0 5 5
pruebas_i+d_fabricacion 5 0 5 5
radiology_ct_report 5 0 5 5
ref_12+12 5 0 5 5
ref_6 5 0 5 5
ref_6+6 5 0 5 5
refinamiento_12+12_bucco 5 0 5 5
refinamiento_6+6_bucco 5 0 5 5
refinamiento_6_bucco 5 0 5 5
refinement 5 0 5 5
relapse 5 0 5 5
repeticion_alineador 5 0 5 5
repeticion_de_retenedor 5 0 5 5
repeticion_de_un_retenedor_activo 5 0 5 5
repeticion_pack_retenedores 5 0 5 5
retenedor_activo 5 0 5 5
retenedor_activo_dos_arcadas 5 0 5 5
retenedor_pack_2 5 0 5 5
retenedor_unidad 5 0 5 5
simple_refinement_and_alignment 5 0 5 5
smile_design_mock_up_treatment 5 0 5 5
smile_design_with_mockup 5 0 5 5
smy_10_20_20 5 0 5 5
standard_adult_aligners 5 0 5 5
standard_adult_aligners_with_cbtct 5 0 5 5
standard_pediatric_aligners 5 0 5 5
tier2 5 0 5 5
trazado_cefalometrico 5 0 5 5
xplora3d_planning_service 5 0 5 5

Check details

This string has more than one translation in this project or is untranslated in some components.