Component Total Dismissed Active Translated
accuguide 4 0 4 4
accutarget_fase_ii 4 0 4 3
advanced_airway_case_planning_with_cbct 4 0 4 2
airways_pediatric 4 0 4 2
align_32-42 4 0 4 3
aligner 4 0 4 3
aligner_rep 4 0 4 2
alineador_unidad 4 0 4 4
bucco_20_20 4 0 4 3
bucco_20_20_con_raices 4 0 4 4
bucco_touch_con_raices 4 0 4 3
carillas_contorneado 4 0 4 3
carillas_inyectadas 4 0 4 4
carillas_inyectadas_+_ferula_proteccion 4 0 4 2
carillas_inyectadas_+_ferula_proteccion_lammina 4 0 4 3
carillas_inyectadas_+_ferula_proteccion_tratamiento 4 0 4 3
carillas_inyectadas__glo 4 0 4 4
carillas_inyectadas_marmolina 4 0 4 2
confidex 4 0 4 2
copia 4 0 4 4
diagnostico 4 0 4 4
digital_tracks2 4 0 4 2
exportacion_stl 4 0 4 3
fabricacion_stl 4 0 4 3
fas_compact_con_raices_fase_ii 4 0 4 2
fas_compact_con_raices_fase_iii 4 0 4 2
fas_compact_fase_ii 4 0 4 3
fas_compact_fase_iii 4 0 4 3
fas_compact_raices 4 0 4 3
fas_kids_fase_ii 4 0 4 3
fas_kids_fase_iii 4 0 4 3
fas_kids_fase_iv 4 0 4 3
fas_pro_con_raices 4 0 4 3
fas_pro_con_raices_fase_ii 4 0 4 3
fas_pro_con_raices_fase_iii 4 0 4 3
fas_pro_con_raices_fase_iv 4 0 4 3
fas_pro_fase_ii 4 0 4 3
fas_pro_fase_iii 4 0 4 3
fas_pro_fase_iv 4 0 4 3
fas_pro_fase_v 4 0 4 3
fas_pro_fase_vi 4 0 4 3
ferula_adicional_s2 4 0 4 3
ferula_conservacion_de_carillas 4 0 4 2
ferula_de_proteccion_de_carillas 4 0 4 3
graphy 4 0 4 3
graphy_fase_ii 4 0 4 2
graphy_fase_iii 4 0 4 2
graphy_fase_iv 4 0 4 2
graphy_roots 4 0 4 2
grapy_test_case 4 0 4 2
guia_de_cementado_indirecto 4 0 4 2
guia_implant 4 0 4 2
guia_para_contorneado_gingival 4 0 4 2
guia_pilot 4 0 4 2
impresion_prototipado_3d 4 0 4 3
k-flex 4 0 4 2
k-pro 4 0 4 2
k-pro_fase_ii 4 0 4 3
k-pro_fase_iii 4 0 4 3
k-pro_fase_iv 4 0 4 3
k-pro_fase_v 4 0 4 3
k-target 4 0 4 2
k-target2 4 0 4 2
lammina_mockup 4 0 4 3
manufacture.6ms 4 0 4 2
mesialization,_expansion,_refinement_and_alignment_with_cbct 4 0 4 2
mesialization,_expansion,_refinement_and_alignment_without_cbct 4 0 4 2
mixed_therapy 4 0 4 3
mock_up_para_carillas 4 0 4 3
orthodontics_planning_2 4 0 4 2
orthodontics_planning_airways 4 0 4 2
orthodontics_planning_airways_cbct 4 0 4 2
ortodoncia_10_10 4 0 4 4
ortodoncia_12 4 0 4 3
ortodoncia_12_alineadores_1_arcada 4 0 4 3
ortodoncia_20_20 4 0 4 3
ortodoncia_20_alineadores_1_arcada 4 0 4 3
ortodoncia_25+25 4 0 4 3
ortodoncia_40_40 4 0 4 3
ortodoncia_6 4 0 4 2
ortodoncia_kids 4 0 4 3
pack_de_dos_retenedores 4 0 4 4
pieza_pontica__de_zirconia_para_cementada_con_ceramica_y_encia_rosa 1 4 0 4 3
pieza_pontica__de_zirconia_para_cementada_con_ceramica_y_encia_rosa. 4 0 4 3
pieza_pontica_de_zirconia_htz_para_cementada_monolitico_y_encia_rosa 4 0 4 3
pilot_guide_1 4 0 4 2
planif_sinpost 4 0 4 3
planificacion+exportacion 4 0 4 3
planificacion_ortodoncia_alemania 4 0 4 2
primary_pediatric_aligners 4 0 4 3
prubasi+d 4 0 4 3
prueba_borrame 4 0 4 3
pruebas_i+d_cirugia 4 0 4 3
pruebas_i+d_diseno_de_sonrisa 4 0 4 3
pruebas_i+d_fabricacion 4 0 4 3
radiology_ct_report 4 0 4 2
ref_12+12 4 0 4 2
ref_6 4 0 4 3
ref_6+6 4 0 4 3
refinamiento_12+12_bucco 4 0 4 3
refinamiento_6+6_bucco 4 0 4 3
refinamiento_6_bucco 4 0 4 3
refinement 4 0 4 2
relapse 4 0 4 3
repeticion_alineador 4 0 4 3
repeticion_de_retenedor 4 0 4 3
repeticion_de_un_retenedor_activo 4 0 4 3
repeticion_pack_retenedores 4 0 4 3
retenedor_activo 4 0 4 3
retenedor_activo_dos_arcadas 4 0 4 3
retenedor_pack_2 4 0 4 3
retenedor_unidad 4 0 4 3
simple_refinement_and_alignment 4 0 4 2
smile_design_mock_up_treatment 4 0 4 3
smile_design_with_mockup 4 0 4 2
smy_10_20_20 4 0 4 3
standard_adult_aligners 4 0 4 3
standard_adult_aligners_with_cbtct 4 0 4 2
standard_pediatric_aligners 4 0 4 3
tier2 4 0 4 2
trazado_cefalometrico 4 0 4 2
xplora3d_planning_service 4 0 4 3

Check details

This string has more than one translation in this project or is untranslated in some components.