| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Starting spaces | 11 | 0 | 11 | 1 |
| Double space | 15 | 2 | 13 | 7 |
| Consecutive duplicated words | 8 | 6 | 2 | 2 |
| Ellipsis | 7 | 7 | 0 | 0 |
| Mismatched colon | 40 | 4 | 36 | 10 |
| Mismatched exclamation mark | 6 | 1 | 5 | 5 |
| Trailing newline | 2 | 0 | 2 | 0 |
| Mismatched question mark | 7 | 0 | 7 | 4 |
| Trailing space | 91 | 1 | 90 | 36 |
| Mismatched full stop | 227 | 33 | 194 | 102 |
| i18next interpolation | 14 | 2 | 12 | 2 |
| Long untranslated | 300 | 282 | 18 | 18 |
| Multiple failing checks | 220 | 217 | 3 | 3 |
| Mismatching line breaks | 28 | 10 | 18 | 3 |
| Unpluralised | 1 | 1 | 0 | 0 |
| Missing plurals | 4 | 0 | 4 | 2 |
| Reused translation | 232 | 95 | 137 | 137 |
| Unchanged translation | 211 | 134 | 77 | 76 |
| Same plurals | 3 | 3 | 0 | 0 |
| Has been translated | 1 | 0 | 1 | 0 |
| XML markup | 32 | 8 | 24 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.