| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Starting spaces | 11 | 0 | 11 | 1 |
| Double space | 15 | 2 | 13 | 7 |
| Consecutive duplicated words | 7 | 5 | 2 | 2 |
| Ellipsis | 7 | 7 | 0 | 0 |
| Mismatched colon | 22 | 1 | 21 | 9 |
| Mismatched exclamation mark | 5 | 0 | 5 | 5 |
| Trailing newline | 2 | 0 | 2 | 0 |
| Mismatched question mark | 5 | 0 | 5 | 3 |
| Trailing space | 37 | 1 | 36 | 21 |
| Mismatched full stop | 161 | 18 | 143 | 77 |
| i18next interpolation | 14 | 2 | 12 | 2 |
| Long untranslated | 211 | 197 | 14 | 14 |
| Multiple failing checks | 162 | 159 | 3 | 3 |
| Mismatching line breaks | 28 | 10 | 18 | 3 |
| Unpluralised | 1 | 1 | 0 | 0 |
| Reused translation | 208 | 74 | 134 | 134 |
| Unchanged translation | 125 | 77 | 48 | 47 |
| XML markup | 32 | 8 | 24 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.